Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCMD2502L1Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCMD Sensor design Miniature Body type Fixed Head type Plunger head Material Metal Body material Zamak Head material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return roller plunger metal Type of approach Lateral approach, 2 directions Number of poles 2 Contacts type and composition 1 NC +
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCMD |
| Sensor design | Miniature |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return roller plunger metal |
| Type of approach | Lateral approach, 2 directions |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Slow-break |
Complementary
| Switch actuation | By 30° cam |
| Electrical connection | Removable cable connector |
| Cable length | 1 m |
| Cable composition | 5 x 0.75 mm² |
| Wire insulation material | PvR |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum force | 35 N |
| Minimum force for tripping | 7 N |
| Maximum actuation speed | 0.5 m/s |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V (pollution degree 3) conforming to UL 508 400 V (pollution degree 3) conforming to IEC 60947-5-1 300 V (pollution degree 3) conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60664 4 kV IEC 60947-1 |
| Short-circuit protection | 6 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 30 mm |
| Height | 50 mm |
| Depth | 16 mm |
| Net weight | 0.165 kg |
Environment
| Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 IP68 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to EN 62262 |
| Overvoltage category | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | UL CSA CCC |
| Standards | EN/IEC 60947-5-1 EN/IEC 60204-1 CSA C22.2 No 14 UL 508 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 179 reviews
Sort
Product Reviews
★★★★★ 5
Easy to use.
Color: Grey, Size: 6 Panel
These are easy to put together and to use. We have used them with all the panels. We have also used them broke down into 2 and 3 panels. They work well for blocking views. They don't block noise or help quiet the room being used, however. Only bad thing about them. We use them for our Auxiliary meetings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2025
★★★★★ 5
Easy to assemble. Still used for over a year 🙌🏾
Color: White, Size: 6 Panel
Everything is perfect! I would buy again in other colors and heights if I need additional separation in the basement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 3
Cheap Garbage
Color: Black, Size: 4 Panel
This item is just cheap crap. Shoddily put together, shoddy materials, and looks cheap. If you’re just putting it in a space that you don’t really care that it’s cheap, then it might be fine for what you need. But don’t expect much.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Keeps areas separated
Color: Black, Size: 6 Panel
Item arrived quickly. I use this to keep my cats out of a part of the cellar. Works great. They've figured out how to slip through side. I made a panel that covers those spots. Still the best item to keep area separate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Nice panels
Color: Black, Size: 6 Panel
Gives good coverage, nice dark panels. Easy to assemble, light product and sturdy. I will recommend this item! Completely covers the back shelves that are for employees only.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2025