
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Copper Seal Header Gaskets - 7171MRGOverview: Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications. Features: Manufactured from Dead Soft (solid) . 043" thick copper material . 051" embossment around each exhaust port to seal irregular surfaces. Total gasket
Overview:
Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications.
Features:
- Manufactured from “Dead Soft†(solid) .043" thick copper material
- .051" embossment around each exhaust port to seal irregular surfaces. Total gasket thickness .094"
- Provides excellent sealing and durability
- Conforms to and seals minor surface irregularities
- For high performance street, drag race, oval track and turbocharged (extreme heat) applications
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1976 | Pontiac | Grand LeMans | 400/6.6 V8 | |
| 1975 - 1976 | Pontiac | Grand LeMans | 350/5.7 V8 | |
| 1975 - 1976 | Pontiac | Grand LeMans | 455/7.5 V8 | |
| 1967 - 1976 | Pontiac | Grand Prix | 400/6.6 V8 | |
| 1976 | Pontiac | Grand Prix | 350/5.7 V8 | |
| 1971 - 1976 | Pontiac | Grand Prix | 455/7.5 V8 | |
| 1972 - 1975 | Pontiac | Grandville | 455/7.5 V8 | |
| 1968 - 1976 | Pontiac | LeMans | 400/6.6 V8 | |
| 1968 - 1976 | Pontiac | LeMans | 350/5.7 V8 | |
| 1971 - 1976 | Pontiac | Grand Safari | 400/6.6 V8 | |
| 1971 - 1976 | Pontiac | Grand Safari | 455/7.5 V8 | |
| 1973 - 1975 | Pontiac | Grandville | 400/6.6 V8 | |
| 1970 - 1976 | Pontiac | LeMans | 455/7.5 V8 | |
| 1972 - 1976 | Pontiac | Ventura | 350/5.7 V8 | |
| 1965 - 1970 | Pontiac | Bonneville | ||
| 1966 | Pontiac | Bonneville | 389/6.4 V8 | |
| 1967 - 1976 | Pontiac | Bonneville | 400/6.6 V8 | |
| 1967 | Pontiac | Bonneville | 428/7 V8 | |
| 1971 - 1976 | Pontiac | Bonneville | 455/7.5 V8 | |
| 1965 - 1969 | Pontiac | Catalina | ||
| 1967 - 1976 | Pontiac | Catalina | 400/6.6 V8 | |
| 1967 | Pontiac | Catalina | 428/7 V8 | |
| 1970 - 1976 | Pontiac | Catalina | 455/7.5 V8 | |
| 1970 - 1976 | Pontiac | Catalina | 350/5.7 V8 | |
| 1966 | Pontiac | Bonneville | 421/6.9 V8 | |
| 1967 - 1976 | Pontiac | Firebird | 400/6.6 V8 | |
| 1971 - 1976 | Pontiac | Firebird | 455/7.5 V8 | |
| 1968 - 1976 | Pontiac | Firebird | 350/5.7 V8 | |
| 1967 | Pontiac | Firebird | 326/5.3 V8 | |
| 1973 - 1975 | Pontiac | Grand Am | 400/6.6 V8 | |
| 1973 - 1975 | Pontiac | Grand Am | 350/5.7 V8 | |
| 1973 - 1975 | Pontiac | Grand Am | 455/7.5 V8 | |
| 1966 | Pontiac | Grand Prix | 421/6.9 V8 | |
| 1965 - 1970 | Pontiac | Grand Prix | ||
| 1968 - 1970 | Pontiac | Tempest | 400/6.6 V8 | |
| 1968 - 1970 | Pontiac | Executive | 400/6.6 V8 | |
| 1968 - 1969 | Pontiac | Executive | 428/7 V8 | |
| 1968 - 1970 | Pontiac | Tempest | 350/5.7 V8 | |
| 1970 | Pontiac | Executive | 455/7.5 V8 | |
| 1965 - 1970 | Pontiac | GTO | ||
| 1966 | Pontiac | Grand Prix | 389/6.4 V8 | |
| 1967 | Pontiac | Grand Prix | 428/7 V8 | |
| 1971 - 1973 | Pontiac | GTO | 400/6.6 V8 | |
| 1971 - 1973 | Pontiac | GTO | 455/7.5 V8 | |
| 1965 - 1967 | Pontiac | LeMans | 326/5.3 V8 | |
| 1971 | Pontiac | Grandville | ||
| 1966 | Pontiac | Star Chief | 421/6.9 V8 | |
| 1965 | Pontiac | Star Chief | ||
| 1966 | Pontiac | Star Chief | 389/6.4 V8 | |
| 1965 - 1967 | Pontiac | Tempest | 326/5.3 V8 | |
| 1967 | Pontiac | Executive |
Specs:
| Brand | Mr. Gasket |
|---|---|
| Collector Gaskets Included | No |
| Emission Code | 5 |
| Engine | Pontiac V8 |
| Gasket Line | Copper-Seal |
| Material | Copper |
| Port Shape | D-Port |
| Port Size | 1.55" x 1.94" |
| Product Type | Header Gaskets |
| Thickness | .094" |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day Warranty |
| Weight | 1 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy