TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Styleside 2011–2022 | T7F704
SKU: 46414793796

TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Styleside 2011–2022 | T7F704

Sale price$300.60 Regular price$334.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Styleside 2011–2022 | T7F704TAG Heavy Duty Towbar Solution for your Ford Ranger Mazda BT 50 Series This TAG Heavy Duty Towbar (T7F704) is a premium 3 piece towing solution designed and manufactured in Australia for Ford Ranger (2011 2022) and Mazda BT 50 (2011 2020) Styleside Tub models. Engineered specifically for Hi Rider and 4x4 models with a rear step, this Class 4 towbar features a 50mm x 50mm hitch receiver and a massive 3500kg towing capacity. It is also uniquely designed

TAG Heavy Duty Towbar Solution for your Ford Ranger Mazda BT-50 Series

This TAG Heavy Duty Towbar (T7F704) is a premium 3-piece towing solution designed and manufactured in Australia for Ford Ranger (2011-2022) and Mazda BT-50 (2011-2020) Styleside Tub models. Engineered specifically for Hi-Rider and 4x4 models with a rear step, this Class 4 towbar features a 50mm x 50mm hitch receiver and a massive 3500kg towing capacity. It is also uniquely designed to accommodate vehicles fitted with a 33-inch spare wheel.

Key Features:

  • Innovative 3-Piece Design for superior strength and fitment
  • Class 4 Receiver - 50mm x 50mm Square Hitch
  • Suits Hi-Rider & 4x4 models with Rear Step
  • Engineered to suit vehicles with a 33-inch Spare Wheel
  • Utilises Factory Mounting Points for ease of installation
  • Durable Powder Coated Finish for long-lasting protection
  • TAG Limited Lifetime Warranty
  • Includes: Tow Ball, Tow Ball Mount, Hitch Pin & R-Clip, and D-Shackles

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty (3-Piece Design)
  • Towbar Capacity [kg]: 3500
  • Static Load Capacity (Ball Weight) [kg]: 350
  • Hitch Type: 50mm Square Hitch Receiver
  • Coating: Powder Coated
  • Fits Models With Rear Step: Yes
  • Towbar Fitting Time [min.]: 60

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Full Vehicle Applications List

Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 08/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 07/2018 05/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel Raptor Bi-Turbo 4WD
FORD RANGER 07/2018 05/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 07/2018 05/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 11/2016 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 11/2016 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 07/2016 05/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 07/2016 05/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 08/2015 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2015 05/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 06/2015 05/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 05/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 07/2011 06/2022 Ute PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 11/2011 07/2017 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 09/2011 07/2017 Ute PX1 P5AT | 3.2L | Diesel XL| XLT| XLS| WILDTRACK Automatic/Manual 4WD
FORD RANGER 11/2011 06/2015 Ute PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Ute PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL, XLS Manual 4WD
FORD RANGER 01/2011 01/2015 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Manual RWD
FORD RANGER 01/2011 01/2015 Ute PX1 P5AT | 3.2L | Diesel XL| XLT Manual 4WD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XT, GT, XTR Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XTR FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Ute UR P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Ute UR P5AT | 3.2L | Diesel with DPF Automatic/Manual RWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel GT, XT, XTR Automatic/Manual 4WD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel XTR FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 46414793796

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 2466 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Lynnette
Chelsea, US
★★★★★ 5
Not too thick and durable and sturdy.
Color: Rustic Brown, Size: 24"W x 6.7"D, 3 Pack
Just before I purchased these 3 I bought 2 sets of 2 larger ones. The color is exactly what I was needing. They are packaged together so no scratches or damage. My husband (the installer) says they are easy enough to install. They are perfect for a diy update, durable and hold plenty of weight for their size. Happy happy customer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
J
Verified Purchase
Jose
West Palm Beach, US
★★★★★ 5
Good quality for the price
Color: Black, Size: 30"W x 6.7"D, 3 Pack, Color: Black, Size: 30"W x 6.7"D, 3 Pack
Seamless floating shelves that look and feel great. I opted to use different drywall anchors since I didn't trust the ones that came with the product. I have bad drywall and no studs where I was mounting so that doesn't fall back onto the product. The shelves are true to size and have held up great. The shelves themselves aren't too heavy so it leaves some room to add weight onto them. I used the 30in long shelf on the left and 24in long shelf on the right to create a nice corner shelf. There are additional screws on the bottom the keep the shelves from moving off the bracket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
J
Verified Purchase
josseline m.
Grantham, US
★★★★★ 3
Be careful
Color: Oak, Size: 24"W x 6.7"D, 3 Pack, Color: Oak, Size: 24"W x 6.7"D, 3 Pack
They are nice but flimsy, not flush on the wall scared they might fall
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
C
Verified Purchase
Chanel
Charlottesville, US
★★★★★ 4
Beautiful for decor, not great for anything with heft.
Color: Oak, Size: 24"W x 6.7"D, 3 Pack, Color: Oak, Size: 24"W x 6.7"D, 3 Pack
They are easy to install and exactly as pictured. I find them to be lovely and uniform, and they can't with proper instructions and even extra pieces. I took away a star because they are described as "heavy duty" use, but the dowels used to mount the shelves are flimsy. Mine are mounted on combo of studs and drywall, the plates are secure and not going anywhere. The problem is the dowels themselves that fit into the corresponding holes of the shelf: they bend easily. I put three books and bookends on one shelf and watched it tip down. I did attach the bottom screws into the dowels I secure the shelf to the mounting brackets, but that's not going to save any items from sliding off as it bends down over time. I pulled the books immediately and decided to use these for decor only rather than any practical use. The stock photo suggesting lining these shelves with glass jars filled with flour, rice, and lentils is a terrible idea.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025
A
Verified Purchase
Amazon Customer
Birmingham, US
★★★★★ 5
Great Looking Shelves
Color: Oak, Size: 24"W x 6.7"D, 3 Pack
We love the floating shelves. They were easy to install and matched our island perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026

recommand products