Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2P03Main Range TeSys Product name TeSys GV2 Device short name GV2P Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2P |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
| Operating position | Any position |
| Motor power kW | 0.09 kW at 400/415 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Rotary knob |
| [In] rated current | 0.4 A |
| Thermal protection adjustment range | 0.25…0.4 A |
| Magnetic tripping current | 5 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 0.4 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 97 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 343 reviews
Sort
Product Reviews
★★★★★ 4
Love the look, but Narrow
Size: 10, Color: Marine Blue/Woodbury/Ivory
What is for my son-in-law, he loves them, but had to switch them out twice because they run very narrow. He doesn’t have a wide foot at all so be careful when you purchase. Other than that they are a good looking shoe and he really likes them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Awesome value shoes
Size: 11.5, Color: Ivory/White/British Tan, Size: 11.5, Color: Ivory/White/British Tan
These white Cole Haan shoes are just what I hoped for, the color is a perfect off-white, somewhere between cream and pure white, which gives them a more refined look. The quality feels excellent, they’re very comfortable right out of the box, and the laces feel durable and well-made. They fit true to size with no issues. Based on this experience, I’ll definitely be buying more from this brand in the future especially at this price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 18, 2025
★★★★★ 5
SNEAKERS OF THE GREAT MATERIAL
Size: 9, Color: White/Black/White
THE SNEAKERS ARE CONFORTABLE AND REALLY GOOD MATERIAL FOR THE ALL USE.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Love them!!!
Size: 8, Color: Black/White/Black
Great!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Look and feel awesome!
Size: 11.5, Color: Optic White/Opti
These are awesome shoes - look great really, really white and clean! Love how comfortable they are - and soooo light. I was a little worried they'd get dirty easily, but I've been able to keep them clean. Fit as expected. If you're looking for a great, comfortable, and affordable shoe, check these out!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025