Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BD53Main Range of product Harmony XB4 Product or component type Selector switch Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Head type Standard Shape of signaling unit head Round Type of operator To centre spring return Operator profile Black standard handle Operator position information 3 positions + 45 Contacts type and composition 2 NO Contact operation
Main
| Range of product | Harmony XB4 |
| Product or component type | Selector switch |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | To centre spring return |
| Operator profile | Black standard handle |
| Operator position information | 3 positions +/- 45° |
| Contacts type and composition | 2 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 68 mm |
| Terminals description ISO n°1 | (13-14)NO (23-24)NO |
| Net weight | 0.105 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Torque value | 0.14 N.m NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP69 IP69K IP67 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| Standards | EN/IEC 60947-5-5 UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C8201-1 |
| Product certifications | UL LROS (Lloyds register of shipping) BV CSA DNV RINA GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2285 reviews
Sort
Product Reviews
★★★★★ 5
Indestructible
Color: Blue
Best dog toy for my Daschund !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025
★★★★★ 5
Perfect
Color: Blue
I am fostering a Husky/Black and Tan Coon dog. We have had her since early February. She has chewed up a lot of my shoes. She destroyed my other dogs stuffed squeaky toys. So I decided to buy her this ball. She reminds me of Linus from Charlie Brown. She wakes up with this ball and falls asleep with it. I’ve not had another shoe fatality. This ball is her most loved possession. It is pretty tough. Now She did kill the squeaker within the first few hours (which trust me I am GOOD with that! I’ve never put treats in it. The rope is still attached. After this review I am going to buy her another as a back up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2023
★★★★★ 5
Great for large breeds!
Color: Red, Color: Red
I have trouble finding chew toys that are both durable and affordable, but this one has been a great find! It’s perfect for larger breeds because it’s heavy-duty and made from thick, sturdy material. Unlike some rubber toys, it doesn’t have that strong rubbery odor, which I really appreciate.
Since it’s made from a single material, it’s also incredibly easy to clean—just wipe it down or give it a quick spray. Another bonus is that my dog’s teeth don’t squeak against it as much as they do with some other toys. Overall, I’m very impressed with the quality and durability. It’s an excellent value for the money, and I would definitely recommend it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Durable and Dogs love it
Color: Red, Color: Red
Great for aggressive chewers. I have Large dogs that rip through almost every toy. They love to play tug a war with this but mostly just lay in the yard and chewed on it. Its still holding up strong. It is made od a heavy duty rubber type material. It has no odor. The color is bright red and has not faded as of yet. It appears to be safe since they have yet to chew any places pieces off. We take it camping or on trips so portability is nice. Its definately worth the money. I would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Safe good quality toy!!!
Color: Red, Color: Red
Great toy! Good quality, the price! My eight month old puppy loves it. Solid and has some weight to it. Would buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026