Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
LT4730M7SMain Range TeSys Product name TeSys LT Product or component type Electronic over current relay Device short name LT47 Device application Protection Relay application Locked rotor, mechanical jamming I > 3 x Isetting Overload Imax > Isetting Sensitivity to phase failure [Us] rated supply voltage 200 240 V AC Thermal protection adjustment range 330 A [Ui] rated insulation voltage Power circuit: 600 V AC conforming to CSA Power circuit: 600 V AC
Main
| Range | TeSys |
| Product name | TeSys LT |
| Product or component type | Electronic over current relay |
| Device short name | LT47 |
| Device application | Protection |
| Relay application | Locked rotor, mechanical jamming I > 3 x Isetting Overload Imax > Isetting Sensitivity to phase failure |
| [Us] rated supply voltage | 200...240 V AC |
| Thermal protection adjustment range | 3…30 A |
| [Ui] rated insulation voltage | Power circuit: 600 V AC conforming to CSA Power circuit: 600 V AC conforming to UL Power circuit: 690 V AC conforming to IEC 60947-4-1 |
Complementary
| Network frequency | 50...60 Hz |
| Mounting support | Rail |
| Tripping threshold | 3...25 A |
| Electromagnetic compatibility | Resistance to electrostatic discharge: 8 kV in open air conforming to IEC 61000-4-2 Resistance to electrostatic discharge: 6 kV in direct mode conforming to IEC 61000-4-2 Conducted emission: class A conforming to EN 55011 Immunity to electromagnetic interference: 10 V/m conforming to IEC 61000-4-3 Immunity to fast transients: 2 kV conforming to IEC 61000-4-4 Surge withstand: 6 kV conforming to IEC 61000-4-5 Conducted HF disturbances: 10 V conforming to IEC 61000-4-6 |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Ith] conventional free air thermal current | 3 A for signalling circuit |
| Associated fuse rating | 3 A gG for signalling circuit 3 A BS for signalling circuit |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Time range | 0.5..30 s - control type D-time 0.3...10 s - control type O-time |
| Local signalling | 1 LED (green) 1 LED (red) |
| Control type | Push-button: reset Electrical: reset |
| Connections - terminals | Signalling circuit: screw clamp terminals 1 1…2.5 mm² - cable stiffness: flexible with cable end Signalling circuit: screw clamp terminals 1 1…2.5 mm² - cable stiffness: flexible without cable end Signalling circuit: screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible with cable end Signalling circuit: screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible without cable end |
| Tightening torque | Signalling circuit: 1.7 N.m M3.5 |
| Height | 70.3 mm |
| Width | 71 mm |
| Depth | 77.2 mm |
| Net weight | 0.192 kg |
Environment
| Standards | IEC 60255-6 IEC 60947 |
| Product certifications | UL CSA |
| Protective treatment | TH conforming to IEC 60068 |
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to VDE 0106 |
| Ambient air temperature for operation | -25…60 °C without derating conforming to IEC 60947-4-1 |
| Ambient air temperature for storage | -30…80 °C |
| Operating altitude | 2000 m |
| Mechanical robustness | Shocks: 15 Gn for 11 ms conforming to IEC 60068-2-7 Vibrations: 4 gn conforming to IEC 60068-2-6 |
| Dielectric strength | 2 kV at 50 Hz conforming to IEC 60255-5 |
Offer Sustainability
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1620 reviews
Sort
Product Reviews
★★★★★ 5
back on the water
perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 5
Maintenance for Sea Ray 175 boat
Had everything needed for replacement of lower unit impeller. Should be replaced every 3 to 5 years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 15, 2024
★★★★★ 5
Great quality wire for any automotive or 12 volt wiring
Size: 16 AWG-100 ft
This GS Power 16 gauge wire is excellent quality for any automotive wiring project. The copper is true OFC pure copper, not copper clad aluminum. It’s flexible, easy to route, and holds up well without the insulation feeling cheap or brittle.
I have used it for automotive accessory wiring and some 12V equipment projects and it handled everything perfectly. The wire pulls cleanly, solders well, and the insulation thickness gives it a durable feel without being overly bulky.
If you need dependable wire for automotive, marine, RV, audio, or general electrical projects, this is a great buy. I would absolutely purchase it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Real copper
Size: 16 AWG-100 ft
Good quality. Copper wire
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Quality all copper wire
Size: 16 AWG-100 ft
True16 Gauge pure copper wire
Quality wire with a high strand count
Nice insulation not overly stiff or too soft
Expect I will be buying more as it is a good value for the $
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025